Moving around1 / 38
Jump to the bottom
You are in D2. Jump straight to the last number in the Units column, without pressing Down nine times.
Key presses: 0 of 1Selected: D2Mouse clicks are off. Use the keyboard.
Click here, then use the keyboard
| A | B | C | D | E | F | G | H |
|---|
| 1 | Date | Region | Rep | Units | Revenue | | | |
|---|
| 2 | 1/5/2026 | North | Ana | 120 | 3600 | | | |
|---|
| 3 | 1/6/2026 | South | Ben | 85 | 2550 | | | |
|---|
| 4 | 1/7/2026 | East | Cleo | 140 | 4200 | | | |
|---|
| 5 | 1/8/2026 | West | Dan | 60 | 1800 | | | |
|---|
| 6 | 1/9/2026 | North | Ana | 95 | 2850 | | | |
|---|
| 7 | 1/12/2026 | South | Eva | 150 | 4500 | | | |
|---|
| 8 | 1/13/2026 | East | Cleo | 70 | 2100 | | | |
|---|
| 9 | 1/14/2026 | West | Dan | 110 | 3300 | | | |
|---|
| 10 | 1/15/2026 | North | Farid | 130 | 3900 | | | |
|---|
| 11 | 1/16/2026 | South | Ben | 90 | 2700 | | | |
|---|
| 12 | | | | | | | | |
|---|
| 13 | | | | | | | | |
|---|
| 14 | | | | | | | | |
|---|
| 15 | | | | | | | | |
|---|
| 16 | | | | | | | | |
|---|
The sheet has 20 rows and 10 columns; the first 16 rows and 8 columns are shown.